Raheja Vedas 
Call Now: 0129-4002066

                                                                                                                                                                 Post Query
Raheja Vedas
Introduction
Specification
Price


Updated On:31 Jan 2011

Project
Raheja Vedas

Developer
Raheja Vedas

Project Image
Raheja Vedas
Post Query
Price List

Raheja Vedas , Sector-108 Gurgoan

BSP (In Rs.) 3875
Inagural  Disc. 300
Effective BSP (In Rs.) 3575
 
Area Terrace Area Type BSP EDC/ IDC Open Car Parking Club Mem IFMS Total Cost 3 % TPD Total Cost after TPD
                     
1365 0 2 BHK+2T 4879875 428610 200000 50000 136500 5694985 146396 5548589
1432 0 2 BHK+2T 5119400 449648 200000 50000 143200 5962248 153582 5808666
1790 0 3 BHK+3T 6399250 562060 200000 50000 179000 7390310 191978 7198333
1795 0 3 BHK+3T 6417125 563630 200000 50000 179500 7410255 192514 7217741
2393 0 3BHK+3T+SQ 8554975 751402 200000 50000 239300 9795677 256649 9539028
2490 0 3BHK+3T+SQ 8901750 781860 200000 50000 249000 10182610 267053 9915558
Area Terrace Area Type BSP EDC/ IDC Open Car Parking Club Mem IFMS PLC Total Cost 3 % TPD Total Cost after TPD
                       
5396.72 1260.14 5BHK+5T+SQ 21545774 1892412 200000 50000 602679 1205358 25496223 646373 24849850
4034.77 1048.09 3BHK+3T+SQ 16297764 1431468 200000 50000 455882 911763 19346876 488933 18857943
4022.1 1048.09 3BHK+3T+SQ 16252468 1427490 200000 50000 454615 909229 19293801 487574 18806227
4841.8 1382.53 5BHK+5T+SQ 19780707 1737382 200000 50000 553307 1106613 23428009 593421 22834588
1595.56 734.32 2BHK+2T 7016724 616294 200000 50000 196272 392544 8471834 210502 8261332
1595.56 714.62 2BHK+2T 6981510 613201 200000 50000 195287 390574 8430572 209445 8221127
1. Service tax as applicable would be Payable by Customer as per demand
2. Stamp Duty/Registration Charges shall be payable along with last installment based on the prevailing rate.
3. PLC : Ground Floor - Rs. 200 /- sq.ft. , First Floor - Rs.150/- Sq.ft. , Second Floor- Rs. 100/- Sq.ft. , Pent House - Rs. 200/- Sq.ft.
4. IFMS: Rs.100/- Sq.ft. , EDC/IDC: Rs.314/-
5. 3% Timely Payment Discount(TPD) will be given in each EMI if paid on time
6. Basement Covered Parking is also avilable @ 3,50,000 /- each
6. Prices subject to revision at the sole discretion of the company
All Rights Reserved.Innovations Computech Pvt Ltd © Copyright 2011